[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
147 | 0 | 0 | 19 | 87.075% | 13.789 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
eu.simuline.octave.io.impl | 85 | 0 | 0 | 18 | 78.824% | 6.437 |
eu.simuline.octave.type | 32 | 0 | 0 | 0 | 100% | 1.358 |
eu.simuline.octave.io | 2 | 0 | 0 | 0 | 100% | 0.46 |
eu.simuline.octave | 24 | 0 | 0 | 0 | 100% | 5.014 |
eu.simuline.octave.examples | 4 | 0 | 0 | 1 | 75% | 0.52 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
[Summary] [Package List] [Test Cases]
testEmpty3dToText | 0 | |
skipped | ||
test2dToText | 0 | |
skipped | ||
testOctaveNdMatrix | 0 | |
skipped | ||
testOctave3dMatrix | 0 | |
skipped | ||
testScalarToText | 0 | |
skipped | ||
test3dToText | 0 | |
skipped | ||
testOctaveGet | 0 | |
skipped | ||
testEmpty2dToText | 0 | |
skipped | ||
test2dToTextB | 0 | |
skipped |
testEmpty3dToText | 0 | |
skipped | ||
test2dToText | 0 | |
skipped | ||
testOctaveNdMatrix | 0 | |
skipped | ||
testOctave3dMatrix | 0 | |
skipped | ||
testScalarToText | 0 | |
skipped | ||
test3dToText | 0 | |
skipped | ||
testOctaveGet | 0 | |
skipped | ||
testEmpty2dToText | 0 | |
skipped | ||
test2dToTextB | 0 | |
skipped |
testWithFunctionInVariable | 0 | |
skipped |
[Summary] [Package List] [Test Cases]